| Main | Tumber Parts List | Instructions |
| Brickstore Parts List File (Right Click and Save As) |
| Image | Part Number | Description | Colour | Quantity |
|---|---|---|---|---|
| 298c02 | Lever Small Base with Black Lever | Black | 2 | |
| 3005 | Brick 1 x 1 | Transparent-Clear | 2 | |
| 3010 | Brick 1 x 4 | Black | 6 | |
| 3009 | Brick 1 x 6 | Black | 3 | |
| 3002 | Brick 2 x 3 | Black | 1 | |
| 3001 | Brick 3 x 4 | Black | 1 | |
| 3700 | Technic, Brick 1 x 2 with Hole | Black | 1 | |
| 2458 | Brick, Modified 1 x 2 with Pin | Black | 1 | |
| 3024 | Plate 1 x 1 | Black | 6 | |
| 3023 | Plate 1 x 2 | Black | 10 | |
| 3623 | Plate 1 x 3 | Black | 2 | |
| 3710 | Plate 1 x 4 | Black | 7 | |
| 3666 | Plate 1 x 6 | Black | 5 | |
| 3022 | Plate 2 x 2 | Black | 8 | |
| 3021 | Plate 2 x 3 | Black | 7 | |
| 3020 | Plate 2 x 4 | Black | 5 | |
| 3795 | Plate 2 x 6 | Black | 3 | |
| 3034 | Plate 2 x 8 | Black | 2 | |
| 3031 | Plate 4 x 4 | Black | 1 | |
| 3032 | Plate 4 x 6 | Black | 1 | |
| 3033 | Plate 6 x 10 | Black | 1 | |
| 6019 | Plate, Modified 1 x 1 with Clip Horizontal | Black | 6 | |
| 4073 | Plate, Round 1 x 1 | Black | 2 | |
| 32028 | Plate, Modified 1 x 2 with Door Rail | Black | 2 | |
| 2540 | Plate, Modified 1 x 2 with Handle on Side - Type 1 (free ends) | Black | 4 | |
| 44728 | Bracket 1 x 2 - 2 x 2 | Black | 8 | |
| 3176 | Plate, Modified 3 x 2 with Hole | Black | 2 | |
| 3069b | Tile 1 x 2 with Groove | Black | 8 | |
| 2431 | Tile 1 x 4 | Black | 3 | |
| 4162 | Tile 1 x 8 | Black | 2 | |
| 3068b | Tile 2 x 2 with Groove | Black | 3 | |
| 3068b | Tile 2 x 2 with Groove | Dark Bluish Gray | 1 | |
| 2431px17 | Tile, Decorated 1 x 4 with Knob, Dials and Train Throttle Pattern | Dark Bluish Gray | 1 | |
| 2431px2 | Tile, Decorated 1 x 4 with Black, Silver, Copper Circuits Pattern | Dark Gray | 1 | |
| 2555 | Tile, Modified 1 x 1 with Clip | Black | 2 | |
| 4150 | Tile, Round 2 x 2 | Black | 1 | |
| 3794 | Plate, Modified 1 x 2 with 1 Stud | Black | 1 | |
| 2432 | Tile, Modified 1 x 2 with Handle | Dark Bluish Gray | 1 | |
| 2460 | Tile, Modified 2 x 2 with Pin | Black | 2 | |
| 50746 | Slope 30 1 x 1 x 2/3 | Black | 10 | |
| 3040 | Slope 45 2 x 1 | Black | 2 | |
| 3039 | Slope 45 2 x 2 | Transparent-Clear | 2 | |
| 4286 | Slope 33 3 x 1 | Black | 2 | |
| 3298 | Slope 33 3 x 2 | Dark Bluish Gray | 1 | |
| 3660 | Slope, Inverted 45 2 x 2 | Black | 4 | |
| 6091 | Brick, Modified 2 x 1 x 1 1/3 with Curved Top | Dark Bluish Gray | 2 | |
| 43722 | Wedge, Plate 3 x 2 Right | Black | 6 | |
| 43723 | Wedge, Plate 3 x 2 Left | Black | 6 | |
| 41769 | Wedge, Plate 4 x 2 Right | Black | 5 | |
| 41770 | Wedge, Plate 4 x 2 Left | Black | 5 | |
| 41747 | Wedge 6 x 2 Right | Black | 4 | |
| 41748 | Wedge 6 x 2 Left | Black | 4 | |
| 3062b | Brick, Round 1 x 1 Open Stud | Black | 2 | |
| 32187 | Technic Driving Ring Extension | Dark Gray | 1 | |
| 4274 | Technic, Pin 1/2 | Light Bluish Gray | 3 | |
| 3673 | Technic, Pin WITHOUT Friction Ridges Lengthwise |
Light Bluish Gray | 2 | |
| 3937 | Hinge Brick 1 x 2 Base | Black | 2 | |
| 3938 | Hinge Brick 1 x 2 Top Plate Thin | Black | 1 | |
| 6134 | Hinge Brick 2 x 2 Top Plate Thin | Black | 1 | |
| 3680c01 | Turntable 2 x 2 Plate, Complete Assembly with Light Gray Top | Black | 2 | |
| 47458 | Brick, Modified 1 x 2 x 2/3 No Studs, Wing End | Black | 2 | |
| 47758 | Windscreen 4 x 4 Roll Cage | Black | 2 | |
![]() |
55981 | Wheel 30.4 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | Metallic Silver | 4 |
| 55981 | Wheel 30.4 x 14 with Pin Hole, Fake Bolts and Shallow Spokes | Light Bluish Gray | 2 | |
| 405 | Flag 2 x 2 Trapezoid | Black | 6 | |
| 30374 | Bar 4L Lightsaber Blade | Black | 4 | |
![]() |
30391 | Tire 30.4 x 14 Offset Tread | Black | 4 |
| 30648 | Tire 24 x 14 Shallow Tread (Tread Small Hub) | Black | 2 | |
![]() |
x576 | Technic, Steering Wheel Pilot's Yoke | Dark Gray | 1 |
| Jump to Step: |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | End |